Notice the masts from various schooners in the background.
I got the following connection of John H. Mathis to the Great John from history guru Paul Schopp. I haven't checked it out myself, but I trust Paul's research skills. Pete S Pete: The linage for John H. Mathis is as follows: John Herbert Mathis, son of John Shourds Mathis, son of Josephus Chalkley Mathis, son of Stacy Mathis, son of Maja Mathis, son of Eli Mathis Sr., son of the Great John Mathis. So, the short answer is, "Yes," we can trace John Herbert Mathis back to the Mathis family of Bass River and Little Egg Harbor Township. If you require additional information, please let me know. Best regards, Paul W. Schopp
Fantastic. Thank you so much. Dick LeGates
Pete: Sources consulted for the research on John Herbert Mathis include the following: Ancestry.com record page: http://records.ancestry.com/Josephus_Chalkley_Mathis_records.ashx?pid=17665654 Accessed 12 June 2012. Blackman, Leah 1880 History of Little Egg Harbor Township. Proceedings, Constitution, By-Laws, List of Members, &c. of the Surveyors’ Association of West New Jersey: with Historical and Biographical Sketches relating to New Jersey. Surveyors’ Association of West New Jersey, Camden, New Jersey. Prowell, George Reeser 1886 History of Camden County, New Jersey. L.J. Richards & Company, Philadelphia, Pennsylvania. The Philadelphia Inquirer 1900 “John S. Mathis Died After Cold Plunge.” Published in the 28 June edition of The Philadelphia Inquirer. Microform edition. The Philadelphia Inquirer, Philadelphia, Pennsylvania. United States Census Bureau 1870 Ninth Decennial Census. Microform edition, roll M593-856, page 327A, North Ward, City of Camden, Camden County, New Jersey. National Archives and Records Administration, Washington, D.C. 1900 Twelfth Decennial Census. Microform edition, roll 957, page 1B, ED 37, City of Camden, Camden County, New Jersey. National Archives and Records Administration, Washington, D.C.
Great use of multiple sources! That's what makes a History Guru. Pete S
Josephus, John S., John H. Mathis all in ship building business. Josephus Mathis had a son John Shroud Mathis who married Ida Henderson (my ancestor). They had a son John Herbert Mathis. The company was originally called Morris & Mathis Shipbuilders. After John S. Mathis passed away in 1900 the company was renamed John H. Mathis & Co. and it operated jointly with the new Mathis Yacht Building Co. under the leadership of William W. Robinson (35 years). By 1910 J. W. Trumpy was on board and he managed the yacht "houseboat" operation. By 1920 John H. Mathis was an oil broker like his Uncle Frank C. Henderson (Ida's brother).
Blog moderator, download blog photos, how to search in the blog, companion history web site, blog archive.
How “herrintown” got its name by the herrintown poet (july, 1998).
A little silver fish we have to blame
For how our town got its name.
We’ve heard of towns from East to West
With names that seem to suit them best.
Bean Town - Big Apple - The Windy City
Now most folk think that’s pretty witty
To name a town for a thing unique
But to name a town for a fish? That’s cheek!
Wondering how it came to be?
Come back to long-ago with me.
When the bay and river produced the wealth
And added to the people’s health.
Long ago in a different clime
We can watch the scenes flash through our mind.
Up in the north in the cold and deep
Off Nova Scotia ’s rocky reef.
In the days of March when the wind is raw,
When the ice in the river begins to thaw
Something stirs within their heart,
And like their fathers before- off they start.
They take the long and ancient trail
Every season without fail.
This silver fish with streamline frame.
It never gained the sport man’s fame.
Cared not a wit about its fate.
Called it worthless, call it bait.
But how could they know of a time and place
And this lowly fish in the watery trace?
How could they know of the native here,
About the folk that counted this fish so dear?
They packed the fish in a barrel of brine.
Kept it in the cellar til winter time.
When breakfast came at early morn,
Wood stove burning to keep them warm.
Smoke from chimneys hangs over town
And smell of pancakes turning brown.
Salt fish poached and served up hot
With plenty gravy poured on top.
Think it strange fare as well you may
But this was the start of the bayman’s day
Let’s turn back now to a scene in the bay
The wind picked up since break of day
Nor-wester’s blowing cold and clear
A sail in the river is drawing near.
The boatman leans out over the side
Shouts “Let ‘em know far and wide.
The shoal of fish came through the bight.”
To him it was an old familiar sight.
The silver sides flashing in the sun.
The multitudes in the migration run.
It was Sunday morn this day in the Spring.
The Presbyterians were gathered and had started to sing.
The lad that was spreading the news all around
Had turned the corner and headed up Allentown .
He knew the baymen, all but a few
Would be there in church in their usual pew
He pushed on the door. It flew open wide.
“Boys you better put churching aside.”
He shouted so loud his voice in a quiver.
“Hurry up boys...
‘HERRIN’ UP RIVER!”
The meeting broke up to the preacher’s dismay
How could a fish lure them away?
I’ll leave you with your thoughts on this.
Here in the town that was named for a fish.
A slice of U.S. naval and presidential history will be on view among the yachts at the Palm Beach International Boat Show, priced by Bartram and Brakenhoff at $2.95 million.
Innisfail, a restored 1939 Mathis-Trumpy motor yacht, was designed by John Trumpy and handcrafted by the Mathis Yacht Building Co., a favored manufacturer of yachts for society’s elite, including the Dodges, DuPonts and Guggenheims.
Shortly after her launch, she and other luxury yachts were commandeered for World War II shore-patrol duty by the U.S. Navy, which refitted her deck with cannons and her stern with a depth-charge rack, according to a website devoted to the vessel, YachtInnisfail.com, which details much of the history in this story.
After patrolling the East Cost, the yacht was decommissioned in 1947. She was restored and remained in government service as a presidential yacht used by presidents Truman, Eisenhower and Kennedy before being sold to a private owner in 1965. In later years, however, the yacht — which can accommodate up to 60 guests — hosted presidents Nixon, Ford and Clinton.
Over the years, the yacht served as a charter vessel in Chicago and in Fort Lauderdale, where she was known as El Presidente, said Joe Bartram, who became a broker at Bartram and Brekenhoff after selling the company he founded.
The yacht today belongs to a Charleston, S.C., owner who bought her five years ago, undertook her restoration and recently decided to sell her, Bartram said. Over the past several months, the yacht has been spiffed up for her appearance in West Palm Beach, Bartram said.
“The owner really wanted to get her in shape for the show,” he said. “She’s been primped.”
Innisfail will be docked at Bartram and Brekenhoff’s display on Ramp D in slips D101-D104 and D104A.
At the age of 106, Argo is the oldest surviving Trumpy in the world.
“I want her acknowledged because she was the beginning of super yachts,” Mr. Williamson tells The Waterway Guide in an interview. “It was the first time people tried to make a boat home-like, but not a houseboat. They wanted it snazzy.”
Built in 1911 for one of America's richest industrialists, Arthur Curtiss James, Argo represents the genesis of the modern motor/superyacht. However, while tracing the yacht’s pedigree has been completed with a minimum amount of difficulty, Williamson says that navigating the system has been, “like going up the hill with a big rock.”
“I’ve been at this process for about a year with my fiancée, Tall Ship Captain Denise Meagher, leading the process,” he says. “Everything is documented. Unfortunately, the official with the National Historic Register who would normally be handling the case retired just before we sent in our stuff and it seems like they may be left without someone who is an expert.”
Calls to the National Historic Registry in Albany for comment were not returned by press time.
He explained that, even with a boat and not a location like a house, it’s a two-part process. First you apply for a National Historic Place and then you can apply for a Landmark status.
The boat was built under what was originally known as the John H. Mathis & Company, a shipbuilding company founded around 1900, based at Cooper Point in Camden, New Jersey , U.S , on the Delaware River .
Initially, the John H. Mathis Company built a variety of commercial and naval vessels, including freighters, ferries and fishing boats, FS ("Freight and Supply") ships for the Army, minesweepers, net tenders, patrol boats, lighthouse tenders, tugs and barges.
However, in 1910 Norwegian-born naval architect John Trumpy joined the company in partnership with John H. Mathis, to design and build private yachts.
The Mathis Yacht Building Company built houseboats, tenders and yachts for some of the wealthiest American families, including the Sequoia in 1925, which would later serve as the Presidential yacht between 1933 and 1977.
John Trumpy later became sole owner of the Mathis Yacht Building Company in 1939.
Argo was designed by Mathis and John Trumpy Sr. and built in 1911 by the Mathis Company, whose list of clients included: John Wayne, Josephine Baker, Howard Hughes and members of the DuPont, Dodge, and Chrysler families.
Trumpy’s most noteworthy creation was the presidential yacht USS Sequoia, which served nine U.S. presidents from Herbert Hoover to Jimmy Carter.
Originally named The Lanai by railroad magnate Arthur Curtiss James, the vessel was eventually sold to a New York lawyer who changed the name to Argo.
The Argo was built in an era of fine wooden ships. It is an impressive 80 feet long, with a 16-foot-8-inch beam and a three-foot draft.
No expense was spared to provide the yacht's owner and guests with the finest amenities available.
The spacious and well-appointed owner's quarters, reached through an open stairway from the deck house above, were elegantly finished in solid mahogany wood paneling and white and ivory enamel.
Its 18-foot main salon extended the full width of the yacht and led to three staterooms, each fitted with lower and upper Pullman berths, a bureau, full-length wardrobe and a sink.
In the 30's the yacht changed hands to inventor/industrialist Powell Crosley Jr. of radio, television, and automobile fame who gave her a complete refit.
“Crosley even went and built a 32 room mansion and entire marina on the Gulf Coast of Florida to tie her up,” says Williamson. “There are so many stories to tell about the Argo. I’m doing this to get her recognized.”
By the time Powel Crosley acquired Argo in 1932, the ship needed extensive repairs and modernization. The bottom was replaced and new diesel engines were installed.
The Crosleys maintained an opulent lifestyle and used the Argo to entertain friends and prominent guests, such as Robert Ringling; Cmdr. Eugene MacDonald, who was the head of Zenith radio; and Charles W. Deeds, vice president of Pratt & Whitney. Accompanying the guests were the yacht's captain, engineer and at least one steward. After the death of Powel Crosley's wife in 1939, Crosley paid less attention to his Florida homestead and by 1940 the Argo had changed hands again.
Today, Williamson, the former night manager of New York City's legendary Studio 54 disco, has lived aboard Argo in New York Harbor as often as possible, since 1990.
“Back in the day I chartered a lot,” he adds. “I still do it, but only for very special occasions.”
His clientele has included celebrities such as: Paul and Linda McCartney, Meg Ryan, Tom Hanks, the Henry Clay Frick family, Walter Cronkite, Carolyn Bisset and John F. Kennedy, Jr., Cindy Crawford, Naomi Campbell, Elle McPherson, Russell Simmons, Charles Gibson, Geraldo Rivera, Dan Rather, Marisa Tomei, Christina Ricci and Woody Allen.
The Argo has also been featured in movies, on TV's "Law & Order" and "Good Morning America," as well as in fashion shoots for Vogue and Bazaar.
It's been seen in fashion shoots for Vogue, Bazaar and Hamptons Magazine, on TV in Law and Order, 48 Hours, Third Watch, ABC News Tonight and Good Morning, America and in film in You've Got Mail and Wasp.
While he loves New York, Williamson says he is thinking about moving Argo because, “the biggest problem with being docked in New York harbor right now is the escalation of ferries and being constantly bombarded with wakes which cause stress fractures in an antique wooden boat.”
“For now I’m just focused on completing the process of getting the landmark status for Argo,” he says. “I’m open to suggestions from anyone who knows how to put a fire under the people up in Albany.”
Anyone interested in assisting Williamson to navigate these governmental waters can email him at [email protected] .
“I just do not want to fail in this quest,” he says wryly. “I do not want to be the guy who screwed up Argo after all those big cats who had her before me. I have no problem taking suggestions at this point.”
Thank you for submitting.
Your comments will be approved and displayed once they are reviewed by our editors.
Waterway Guide reserves the option to edit comments submitted here for clarity and facts. The opinions expressed are always the writer's own. We may confer with letter writers about editing to the extent that deadlines allow.
A life preserver or PFD is formally referred to as a Personal Device.
The captcha question was answered incorrectly.
Waterway Guide reserves the option of editing reviews and comments for grammar, clarity and the removal of defamatory or potentially slanderous language. When appropriate, reviews are forwarded to businesses for response prior to being made public. We will make every effort to be objective and impartial when posting reviews, but do not publicize details of disputes between parties.
The Waterway Guide App Makes it easy to leave reviews, use our explorer, and view waterway guide materials all on the go!
Invalid Email
Invalid Captcha
Check out our latest newsletter
The email is invalid. Please close the modal window and try again.
Signing-up...
The History of Yacht Timeless
The History of John Trumpy & Sons
John Trumpy worked as a yacht designer for the Mathis Yacht Building Company in Camden, NJ starting in 1910. During World War II, Trumpy acquired Mathias and the company was renamed John Trumpy & Sons. Following WW II, the Trumpy operations & yacht yard moved to Annapolis, Maryland where they continued in operation until the early 1970’s. Over 400 Trumpy yachts were designed and built during the 60-year history, including the Presidential Yacht Sequoia , of which about 90 still exist today.
She was commissioned by George Codington, President of General Motors Diesel Engine Division and member of the Annapolis, New York and Larchmont Yacht Clubs. The original name of the Yacht was Seaplay, build contract 328. Later names in order were Natamor II, Seaway, Beau Rivage, SS Sophie in 1998 and BB in 2017. She was renamed Timeless in 2021.
Sea Play was Mr. Codington's second Trumpy yacht, having commissioned All Alone in 1930 . He had credentials as a Director of Shipbuilders Council of America, Member of Society of American Naval Architects and American Society of Naval Engineers
Complete Refit
From 2017 till 2020 her hull was rebuilt along with many of her systems. She has been restored to her original grandeur.
In 2022 the decks were replaced, new cabinetry installed, electrical wiring replaced and upgraded, new bow thruster and new AC/heat system. The wood was stripped and many coats of new varnish completed. Wood work shows new luster.
In 2023 new twin John Deere engines were installed and the 1959 Detroit Diesel 671 were removed. Timeless is quieter and fuel efficient and reliable.
Timeless has had many improvements. The 1959 Detriot Diesels were removed and twin John Deere engines with new transmissions were installed. The boat is lighter, faster and fuel effiencent.
1947 Pictures
Being on a Boat that is moving through the water, it's so clear. Everything falls in terms what's important and what's not
-James Taylor
Quick Links
Yacht History
Charter Information
Get in touch
© 2022 Maritime Solutions – Web Design by risingT, Media & Marketing
You are using an out of date browser. It may not display this or other websites correctly. You should upgrade or use an alternative browser .
Mathis Yacht Building Company was a spin-off from John H. Mathis Company, operating in an adjacent facility at Cooper Point in Camden, just upstream of the Ben Franklin Bridge. When WWII came, the yachtbuilding operation moved from Cooper Point to Gloucester City, where it was acquired by John Trumpy (who had been its driving force for many years) and renamed John Trumpy & Sons. After the war Trumpy relocated again, to Annapolis MD. If anyone can add to the table below, please e-mail [email protected] .
Most recent update: 14 November 2018.
Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Delivery | Disposition |
---|---|---|---|---|---|---|---|---|
1 | 207413 | Caliph | M. B. Brigham | Gas Yacht | 22 | 53 | 1910 | |
2 | 207587 | Dielta | J. J. Ricker | Gas Yacht | 79 | 84 | 1910 | Later Kemah |
3 | 207753 | Ocolaqua | A. L. Riker | Gas Yacht | 25 | 52 | 1909 | |
4 | 208011 | Cocopomelo | William Disston | Gas Yacht | 79 | 70 | 1910 | Later Golden Days |
5 | Gleam | Arthur C. Riege | Power Boat | 36 | 1910 | |||
6 | Mascot | E. J. Mickley | Power Boat | 36 | 1910 | |||
7 | 208469 | Sybilla II | John F. Betz | Gas Yacht | 46 | 72 | 1910 | To USN 1917 as Tacony (SP-5), returned 1918, later Typee |
8 | Viola | Robert F. Welsh | Power Boat | 17 | 1910 | |||
9 | Chelwood | R. K. Lennig | Gas Yacht | 40 | 1911 | |||
10 | Cramp Shipbuilding | 1911 | ||||||
11 | 209046 | Lodona | E. J. Greacen | Gas Yacht | 91 | 71 | 1911 | Later Miss Gray Seas |
12 | 208897 | Ednada III | Geo. C. Thomas | Gas Yacht | 97 | 83 | 1911 | Later Zianetta, Bolo, Penguin, Palmetto, Ilah, Charmer |
13 | Number not used | |||||||
14 | 209363 | Pauline | William Disston | Gas Yacht | 30 | 54 | 1911 | Millie K, Esther D, Osprey |
15 | 209469 | Lunaria | A. J. Quackenbush | Gas Yacht | 64 | 66 | 1911 | |
16 | 209514 | Lanai | Arthur C. James | Gas Yacht | 76 | 71 | 1911 | Later Argo |
17 | 210142 | Nahmeoka | H. N. Baruch | Gas Yacht | 115 | 89 | 1912 | Later Hildebret, Awa, Kama, Kismet, Lady Grace, Colleen |
18 | G. W. C. Drexel | Tender | 1911 | |||||
19 | John F. Betz | Tender | 1911 | |||||
20 | Mary C | John J. McHugh | Power Boat | 1912 | ||||
21 | 231628 | Black Duck | Alexander Sellers | Gas Yacht | 17 | 49 | 1912 | Later Pirate |
22 | 210444 | Vidi | Glass Bottom Boat Co. | Tour Boat | 19 | 47 | 1912 | |
23 | 210459 | Inspector | NJ Board of Health | Power Boat | 18 | 39 | 1912 | |
24 | 210659 | Calabash | W. J. Matheson | Gas Yacht | 64 | 66 | 1912 | To USN 1917 as SP-108, returned 1919, later Mary Ann |
25 | G. W. C. Drexel | Tender | 1912 | |||||
26 | G. W. C. Drexel | Tender | 1912 | |||||
27 | 210832 | Ibis | F. F. Christie | Gas Yacht | 64 | 66 | 1912 | |
28 | Georgena | F. F. Proctor | Power Boat | 1912 | ||||
Clare III | John H. Drexler | Gas Yacht | 40 | 1912 | Later Ma, Mardys, Champ | |||
29 | 211169 | Content | M. B. Megarges | Gas Yacht | 26 | 50 | 1913 | |
30 | 211124 | Ruffed Grouse | J. H. Carstairs | Gas Yacht | 29 | 56 | 1912 | Later Marybeth |
31 | 211220 | Alela | A. E. Disston | Gas Yacht | 70 | 71 | 1913 | |
32 | Gondola | Price & McLanahan | Power Boat | 1913 | ||||
33 | 211427 | Margo | George H. McNeely | Gas Yacht | 34 | 57 | 1913 | To USN 1919 as SP-870, returned 1918, later Pandora III, scrapped 1955 |
34 | Trinitaria | S. H. Clarke | Gas Yacht | 40 | 1913 | Later Milani | ||
35 | na | Passyunk | City of Philadelphia | Deckhouse | 1913 | |||
36 | na | T. Smith & Son | Dredge Hull | 1913 | ||||
37 | na | Pump Houses | 1913 | |||||
38 | 211847 | Nahmeoka | H. W. Baruch | Gas Yacht | 84 | 64 | 1913 | Later Nahmeoka II, Alona, Flamingo |
39 | na | Bethel | Deckhouse | 1913 | ||||
40 | na | Fred Nathan | Deckhouse | 1913 | ||||
41 | na | Perry | Corps of Engineers | Towboat | 1914 | |||
42 | na | Skycoak | Corps of Engineers | Launch | 60 | 1914 | ||
43 | Alice | J. J. Smith | Power Boat | 43 | 1914 | |||
44 | na | Okisko | Corps of Engineers | Launch | 15d | 41 | 1914 | |
232040 | Dorothy | Thomas Mairs, Jr. | Gas Yacht | 21 | 41 | 1914 | Ex-Okisko ? | |
45 | Young America | Boy Scouts | House Boat | 46 | 1914 | Later Maggie Jane, Jan Jan | ||
46 | Abeona | E. J. Mickey | Power Boat | 1914 | ||||
47 | 213710 | Miakka | T. C. Allison | Gas Yacht | 20 | 40 | 1915 | |
48 | Vira | George N. Degerberg | Power Boat | 38 | 1914 | Later Degerberg | ||
49 | 213334 | Akbar | G. W. C. Drexel | Gas Yacht | 25 | 72 | 1915 | To USN 1917 as SP-599, sold 1920 |
50 | 213306 | Enchantress II | Louis Burke | Gas Yacht | 35 | 74 | 1915 | |
51 | 213550 | Lady Baltimore | Hall Seeley Motor Co | Gas Yacht | 36 | 77 | 1915 | |
213623 | Margo II | George H. McNeely | Gas Yacht | 19 | 37 | 1914 | Later Lorowa | |
52 | Ace | G. W. C. Drexel | Gas Yacht | 49 | 1914 | |||
53 | na | Carman & Bowes | 8 small boats | 1914 | ||||
54 | na | Mifflin | Corps of Engineers | 49d | 79 | 1915 | ||
55 | 213723 | Dorinda | H. W. Savage | Gas Yacht | 82 | 73 | 1915 | Later Maybick, to USA as COL C. P. Daly, later Wilamar |
56 | 213913 | Palisades | Bessey | Power Boat | 209 | 112 | 1915 | Later Pioneer |
57 | Adios | Biddle | Power Boat | 1915 | ||||
58 | Stock boat | 1915 | ||||||
59 | Stock boat | 1915 | ||||||
239314 | Valkyrie | Gas Yacht | 58 | 72 | 1915 | |||
60 | 214285 | Marpessa | W. J. Matheson | Gas Yacht | 17 | 50 | 1916 | To USN 1917 as SP-787, returned 1919 |
61 | 214019 | Vigilant | A. H. Martin | Gas Yacht | 30 | 58 | 1916 | Later Reward |
62 | 215230 | Inquirer | James Elverson Jr. | Gas Yacht | 25 | 62 | 1915 | |
63 | 214866 | Ameera | Alexander Sellers | Gas Yacht | 28 | 71 | 1915 | To USN 1917 as SP-453, sold 1920 |
64 | 214793 | Agnes B | Charles F. Walls | Gas Yacht | 24 | 53 | 1916 | Later A.R.M., Pastime, Muriel |
65 | 214868 | Zenith | Charles Longstreth | Gas Yacht | 32 | 73 | 1916 | To USN 1917 as SP-61, returned 1919 |
66 | 214601 | Jane IV | A. P. Ordway | Gas Yacht | 63 | 67 | 1916 | Later Vasagus, Jane, Loraymo, Sno-Foolin, Virginia J |
67 | 214676 | Nepenthe | James Deering | Gas Yacht | 84 | 75 | 1916 | To USN 1917 as SP-112, returned 1917 |
68 | 214678 | Chieftain | A. W. Armour | Gas Yacht | 159 | 100 | 1916 | |
230159 | Nancy | Gas Yacht | 20 | 52 | 1917 | |||
215036 | Bud, Jr. | Gas Yacht | 19 | 40 | 1917 | Later Elaine, Alba, Snoopy II | ||
69 | 215231 | Leonie | Murray Guggenheim | Gas Yacht | 164 | 100 | 1917 | To USN 1943 as YHB 19, returned 1946, burned 1961 |
70 | na | SC 65 | U.S. Navy | Sub Chaser | 85d | 110 | 1-Nov-17 | To France as C-13 |
71 | na | SC 66 | U.S. Navy | Sub Chaser | 85d | 110 | 1-Nov-17 | To France as C-14 |
72 | na | SC 67 | U.S. Navy | Sub Chaser | 85d | 110 | 22-Dec-17 | To France as C-22 |
73 | na | SC 68 | U.S. Navy | Sub Chaser | 85d | 110 | 15-Mar-18 | To USCG 1920 as Hansen, sold 1927 |
74 | 222725 | SC 69 | U.S. Navy | Sub Chaser | 85d | 110 | 16-Feb-18 | Sold 1922 as Walrus |
75 | 227963 | SC 70 | U.S. Navy | Sub Chaser | 85d | 110 | 16-Feb-18 | To USCG 1920 as Newbury, sold 1923 as Mary W, burned 1953 |
76 | na | SC 71 | U.S. Navy | Sub Chaser | 85d | 110 | 28-Mar-18 | Sold 1921 |
77 | na | SC 72 | U.S. Navy | Sub Chaser | 85d | 110 | 21-Mar-18 | Sold 1921 |
78 | na | SC 73 | U.S. Navy | Sub Chaser | 85d | 110 | 20-Mar-18 | Sold 1921 |
79 | na | SC 74 | U.S. Navy | Sub Chaser | 85d | 110 | 20-Mar-18 | Sold 1921 |
80 | na | SC 209 | U.S. Navy | Sub Chaser | 85d | 110 | 18-Mar-18 | Sunk off Long Island 1918 |
81 | 231254 | SC 210 | U.S. Navy | Sub Chaser | 85d | 110 | 18-Mar-18 | Sold 1930, later Sea Rambler |
82 | na | SC 211 | U.S. Navy | Sub Chaser | 85d | 110 | 28-Nov-18 | Sold 1921 |
83 | 223300 | SC 212 | U.S. Navy | Sub Chaser | 85d | 110 | 5-Mar-18 | Sold 1921, later M P Co. No. 3 |
84 | na | SC 213 | U.S. Navy | Sub Chaser | 85d | 110 | 18-Mar-18 | Sold 1921 |
85 | na | Standard Aircraft | 75 Airplane Hulls | |||||
86 | na | SC 381 | U.S. Navy | Sub Chaser | 85d | 110 | 9-Jun-18 | To France as C-64 |
87 | na | SC 382 | U.S. Navy | Sub Chaser | 85d | 110 | 9-Jun-18 | To France as C-69 |
88 | na | SC 383 | U.S. Navy | Sub Chaser | 85d | 110 | 27-Sep-18 | To France as C-76 |
89 | na | SC 384 | U.S. Navy | Sub Chaser | 85d | 110 | 27-Sep-18 | To France as C-77 |
90 | na | SC 385 | U.S. Navy | Sub Chaser | 85d | 110 | 24-Oct-18 | To France as C-80 |
91 | na | U.S. Navy | 10 Airplane Hulls | |||||
92 | 224144 | Harbor Tug No. 75 | U.S. Navy | Yard Tug | 215d | 88 | 1918 | To USCG 1919 as Chowan, sold 1924 as Mary F. Kelley, scrapped 1954 |
93 | 222595 | Harbor Tug No. 76 | U.S. Navy | Yard Tug | 215d | 88 | 1918 | Sold 1922 as New York Marine Co. No. 8, later Maple Leaf, Kathleen K. Kehoe, scrapped 1962 |
94 | na | U.S. Navy | 10 Airplane Hulls | |||||
95 | na | SC 426 | U.S. Navy | Sub Chaser | 85d | 110 | 8-Jan-19 | Sold 1922 |
96 | na | SC 427 | U.S. Navy | Sub Chaser | 85d | 110 | 8-Jan-19 | Sold 1921 |
97 | 258044 | SC 428 | U.S. Navy | Sub Chaser | 85d | 110 | 8-Jan-19 | To City of Baltimore 1921 as fireboat Cascade, later Cracker Barrel, scrapped 1975 |
98 | na | SC 429 | U.S. Navy | Sub Chaser | 85d | 110 | 28-Dec-18 | Sold 1921 |
99 | na | SC 430 | U.S. Navy | Sub Chaser | 85d | 110 | 15-Jan-19 | Sold 1921 |
100 | 218989 | Bilma II | W. G. Selby | Gas Yacht | 33 | 47 | 1919 | Later Tramp 1927, Dorymar, Tramp, to USCS 1943, to USCG 1950s, sold 1970s, now Mariana II |
101 | 219193 | Loafalong | John G. King | Gas Yacht | 33 | 47 | 1919 | |
102 | 219190 | Riette II | Geo. G. Shelton | Gas Yacht | 33 | 47 | 1919 | Later Alexandrea, Edith III, Connie I, Ariadne, Entre Nous, Hapala III, now Grand Lady |
103 | 219191 | Scarus | John H. Eastwood | Gas Yacht | 33 | 47 | 1919 | Later Azile, Elsara, So What, Entre Nous, Homeport Too, NLD 1952 |
104 | 219296 | Zigan | Edward S. Moore | Gas Yacht | 33 | 47 | 1919 | |
105 | 219475 | Helen Louise | V. B. Hubbell | Gas Yacht | 33 | 47 | 1919 | Later Merrillann, Bobalong, Darian, Kiwi |
106 | Buzzer | A. J. D. Paul | Gas Yacht | 38 | 1919 | Later Bon Doon III | ||
107 | 213913 | ex-Palisades | Van Lear Black | Gas Yacht | 136 | 120 | 1919 | Conversion to Pioneer |
108 | 219424 | Nadesah | J. H. Carstairs | Gas Yacht | 81 | 76 | 1919 | Later Sangamo, CG 658, CG 80003, Sangamo, Friendship |
109 | 219427 | Osana | Clayton G. Dixon | Gas Yacht | 81 | 76 | 1919 | Later Lena H |
110 | 219426 | Kingfisher | E. L. King | Gas Yacht | 81 | 76 | 1919 | Later Mimosa, Spring Lake |
111 | 220262 | Tosca | Albert C. Middleton | Gas Yacht | 34 | 47 | 1919 | Later Dorothy, Aileen II, Barbette, Joya, Oluolu, Islander |
112 | Riposo II | H. B. Baruch | Power Boat | 52 | 1919 | Later Riposo | ||
113 | 220253 | Donaldo | Sailing W. Baruch | Gas Yacht | 34 | 47 | 1920 | Later Marylin, Clare, Comfort, Abadab, Albatross, Kings Glory, Helva |
114 | 220395 | Reverie | Arthur K. Bourne | Gas Yacht | 48 | 56 | 1920 | Later Reposando, Maroya, Edora II, Maroya, Tropic, Dunvegan |
115 | 220393 | Nahmeoka | H. N. Baruch | Gas Yacht | 48 | 56 | 1920 | Later Arline, Anado, Domino II, Vizcaya |
