- Active Families
- Outdoor Enthusiasts
- Shopaholics
- High Rollers
- History Buffs
- Art & Music Lovers
- Libationists
- Free Spirits
- Roadtrippers
- Party Animals
- Thurston Bountiful Byway
- Grand Mound
- Tide to Table
- Farm to Table
- Coffee & Donuts
- Breweries and Tap Rooms
- Wine, Cider & Mead
- Farmers Markets
- Food Trucks
- Campgrounds and RV Parks
- Hotels & B&B
- Annual Events
- Community Events
- Submit an Event
- South County Events
- Free Visitor Guide
- E-Newsletter Sign-up
- Visitor Services
- Getting Here
- Community Guides
- Practical Advice
- International Travel
- EV Charging Stations
- Permits & Passes
- Board of Directors
- Privacy Policy
- Sports Commission
- Travel Professionals
- Meeting Planners
- Weddings & Reunions
- Film Commission
Olympia Yacht Club
The Olympia Yacht Club was organized in 1889 as the Olympia Motor Boat Club and was reactivated in 1908 with 27 boats. By 1910, ninety members renamed the group the Olympia Yacht Club. By 1915, the club had moorings at the city dock and began leasing the boat basin from the Port of Olympia. OYC opened it’s first clubhouse in 1930, remodeled in 1952 and the present facility was built in 1957. The OYC lighthouse tower at the foot of Simmons street at the caretakers house is a remnant of the 1930's structure.
Olympia Yacht Club 201 Simmons Street NW Olympia, Washington 98501
Cookies Policy This site uses cookies to provide you with an optimized experience. Learn More
Experience Builder
Quick search, location map.
Olympia Yacht Club
Address: 201 Simmons Street Northwest Olympia, WA 98501
Website: http://www.olympiayachtclub.org/
Phone: (360) 357-6767
About Olympia Yacht Club
Olympia Yacht Club is located at 201 Simmons Street Northwest Olympia, WA 98501. They can be contacted via phone at (360) 357-6767 for pricing, directions, reservations and more.
QUESTIONS & ANSWERS
What is the phone number for olympia yacht club.
The phone number for Olympia Yacht Club is (360) 357-6767.
Where is Olympia Yacht Club located?
Olympia Yacht Club is located at 201 Simmons Street Northwest , Olympia, WA 98501
What is the internet address for Olympia Yacht Club?
The website (URL) for Olympia Yacht Club is http://www.olympiayachtclub.org/
What is the latitude and longitude of Olympia Yacht Club?
You can use Latitude: 47.04536700 Longitude: -122.90686390 coordinates in your GPS.
Is there a key contact at Olympia Yacht Club?
You can contact Olympia Yacht Club at (360) 357-6767.
Olympia Yacht Club Reviews
Nearby marinas.
Melrose Landing Marina
0.00 Mile (s)
Mulberry Point Yacht Harbor
Marina Bay Harbor
Lake Granbury Marina
Marina Reviews
- Claim Marina
- VIEW WEBSITE
Cloud Cover:
Rain Chance:
Visibility:
H: o F L: o F
- Land Acknowledgement Statement
- Mission Statement
- OHS-BHM Annual Reports to City Council
- Strategic Plan
- OHS & BHM Gerry L. Alexander Award for Outstanding Achievement in Heritage
- OHS-BHM Vision Statement for Old City Hall & Fire Station
- OHS-BHM Video/Photo Agreement
- Get Involved!
- Bibliography
- Geographic Resources
- Photos and films
- Interactive Map
- Where Are We? Contents
- Who are we? Area residents 1845-1930
- The Sanborn Overlays – Instructions and Tips
- 1924 and 1947
- Sylvester’s Window
- Many Streams – A Resource Guide
- The Story of the Bigelow House
- Bigelow House Photograph Collection
- Meet the Bigelow Family
- Visitor Information
- Calendar of Events
Olympia Yacht Club
Location: 201 Simmons St NW Transportation
Olympia Yacht Club 1972, cropped from image of Ralph’s Thriftway and Yacht Club, |
Olympia Yacht Club today (2012), |
The Olympia Yacht Club was founded in 1889 and obtained moorings at the present location just east of the Fourth Avenue bridge in 1915. At the time it was flanked by the oyster houses of J.J. Brenner and Olympia Oyster Company . The false lighthouse was built in 1930, which was part of the original clubhouse. The current clubhouse was built in the 1950s.
Additional resources:
Washington State Historical Society (enter the following catalog numbers in Collections Search box), C1950.1301.22.4
Olympia Heritage inventory
Copyright © 2022 Deborah Ross
NonProfitFacts.com - Tax-Exempt Organizations
Olympia Yacht Club in Olympia, Washington (WA)
- Statements Regarding Other IRS Filings and Tax Compliance
- Compensation of Officers, Directors, Trustees, Key Employees, Highest Compensated Employees, and Independent Contractors
- Statement of Revenue
- Statement of Functional Expenses
- Balance Sheet
- Reason for Public Charity Status
- Other organizations in Washington
Organization representatives - add corrected or new information about Olympia Yacht Club »
Non-representatives - add comments about Olympia Yacht Club»
Olympia Yacht Club | |
Employer Identification Number (EIN) | 910346680 |
Name of Organization | Olympia Yacht Club |
Address | 201 Simmons St Nw, , WA 98501-1040 |
Activities | Other recreational activities |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 10/1942 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1,000,000 to $4,999,999 |
Income | $500,000 to $999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $3,301,341 |
Amount of Income | $763,797 |
Form 990 Revenue Amount | $763,797 |
Non-representatives - add comments:
Financial snapshot ($)
Revenue for 2013
Assets at the end of 2013
Functional expenses for 2013
Checklist | ||
2012 | 2013 | |
---|---|---|
Is the organization described in section 501(c)(3) or 4947(a)(1) (other than a private foundation)? | No | No |
Is the organization required to complete Schedule B, Schedule of Contributors? | No | No |
Did the organization engage in direct or indirect political campaign activities on behalf of or in opposition to candidates for public office? | No | No |
Did the organization engage in lobbying activities, or have a section 501(h) election in effect during the tax year? | No | No |
Is the organization a section 501(c)(4), 501(c)(5), or 501(c)(6) organization that receives membership dues, assessments, or similar amounts as defined in Revenue Procedure 98-19? | No | No |
Did the organization maintain any donor advised funds or any similar funds or accounts for which donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts? | No | No |
Did the organization receive or hold a conservation easement, including easements to preserve open space, the environment, historic land areas, or historic structures? | No | No |
Did the organization maintain collections of works of art, historical treasures, or other similar assets? | No | No |
Did the organization report an amount for escrow or custodial account liability; serve as a custodian or provide credit counseling, debt management, credit repair, or debt negotiation services? | No | No |
Did the organization, directly or through a related organization, hold assets in temporarily restricted endowments, permanent endowments, or quasi-endowments? | No | No |
Did the organization report an amount for land, buildings, and equipment? | Yes | Yes |
Did the organization report an amount for investments-other securities that is 5% or more of its total assets? | No | No |
Did the organization report an amount for investments-program related that is 5% or more of its total assets? | No | No |
Did the organization report an amount for other assets that is 5% or more of its total assets? | No | No |
Did the organization report an amount for other liabilities? | Yes | Yes |
Did the organization's separate or consolidated financial statements for the tax year include a footnote that addresses the organization's liability for uncertain tax positions under FIN 48 (ASC 740)? | No | No |
Did the organization obtain separate, independent audited financial statements for the tax year? | No | No |
Was the organization included in consolidated, independent audited financial statements for the tax year? | No | No |
Is the organization a school described in section 170(b)(1)(A)(ii)? | No | No |
Did the organization maintain an office, employees, or agents outside of the United States? | No | No |
Did the organization have aggregate revenues or expenses of more than $10,000 from grantmaking, fundraising, business, investment, and program service activities outside the United States, or aggregate foreign investments valued at $100,000 or more? | No | No |
Did the organization report more than $5,000 of grants or other assistance to or for any foreign organization? | No | No |
Did the organization report more than $5,000 of aggregate grants or other assistance to or for foreign individuals? | No | No |
Did the organization report a total of more than $15,000 of expenses for professional fundraising services? | No | No |
Did the organization report more than $15,000 total of fundraising event gross income and contributions? | No | No |
Did the organization report more than $15,000 of gross income from gaming activities? | No | No |
Did the organization operate one or more hospital facilities? | No | No |
Did the organization attach a copy of its audited financial statements? | No | No |
Did the organization report more than $5,000 of grants or other assistance to any domestic organization or domestic government? | No | No |
Did the organization report more than $5,000 of grants or other assistance to or for domestic individuals? | No | No |
Did the organization answer 'Yes' about compensation of the organization's current and former officers, directors, trustees, key employees, and highest compensated employees? | No | No |
Did the organization have a tax-exempt bond issue with an outstanding principal amount of more than $100,000 as of the last day of the year, that was issued after December 31, 2002? | No | No |
Did the organization invest any proceeds of tax-exempt bonds beyond a temporary period exception? | No | No |
Did the organization maintain an escrow account other than a refunding escrow at any time during the year to defease any tax-exempt bonds? | No | No |
Did the organization act as an 'on behalf of' issuer for bonds outstanding at any time during the year? | No | No |
Did the organization engage in an excess benefit transaction with a disqualified person during the year? | No | No |
Is the organization aware that it engaged in an excess benefit transaction with a disqualified person in a prior year, and that the transaction has not been reported on any of the organization's prior Forms 990 or 990-EZ? | No | No |
Did the organization report any amount for receivables from or payables to any current or former officers, directors, trustees, key employees, highest compensated employees, or disqualified persons? | No | No |
Did the organization provide a grant or other assistance to an officer, director, trustee, key employee, substantial contributor or employee thereof, a grant selection committee member, or to a 35% controlled entity or family member of any of these persons? | No | No |
Was the organization a party to a business transaction with one of the following parties | ||
A current or former officer, director, trustee, or key employee? | No | No |
A family member of a current or former officer, director, trustee, or key employee? | No | No |
An entity of which a current or former officer, director, trustee, or key employee (or a family member thereof) was an officer, director, trustee, or direct or indirect owner? | No | No |
Did the organization receive more than $25,000 in non-cash contributions? | No | No |
Did the organization receive contributions of art, historical treasures, or other similar assets, or qualified conservation contributions? | No | No |
Did the organization liquidate, terminate, or dissolve and cease operations? | No | No |
Did the organization sell, exchange, dispose of, or transfer more than 25% of its net assets? | No | No |
Did the organization own 100% of an entity disregarded as separate from the organization under Regulations sections 301.7701-2 and 301.7701-3? | No | No |
Was the organization related to any tax-exempt or taxable entity? | No | No |
Did the organization have a controlled entity within the meaning of section 512(b)(13)? | No | No |
Did the organization make any transfers to an exempt non-charitable related organization? | No | No |
Did the organization conduct more than 5% of its activities through an entity that is not a related organization and that is treated as a partnership for federal income tax purposes? | No | No |
Statements Regarding Other IRS Filings and Tax Compliance | |||
2011 | 2012 | 2013 | |
---|---|---|---|
The number reported in Box 3 of Form 1096 | 0 | 7 | |
The number of Forms W-2G | 0 | 0 | |
Did the organization comply with backup withholding rules for reportable payments to vendors and reportable gaming (gambling) winnings to prize winners? | Yes | No | |
The number of employees reported on Form W-3, Transmittal of Wage and Tax Statements, filed for the calendar year ending with or within the year covered by this return | 17 | 7 | |
Did the organization file all required federal employment tax returns? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | Yes | Yes | Yes |
Has it filed a Form 990-T for this year? | Yes | Yes | |
At any time during the calendar year, did the organization have an interest in, or a signature or other authority over, a financial account in a foreign country (such as a bank account, securities account, or other financial account)? | No | No | |
Was the organization a party to a prohibited tax shelter transaction at any time during the tax year? | No | No | |
Did any taxable party notify the organization that it was or is a party to a prohibited tax shelter transaction? | No | No | |
Did the organization file Form 8886-T? | No | No | |
Does the organization have annual gross receipts that are normally greater than $100,000, and did the organization solicit any contributions that were not tax deductible as charitable contributions? | No | No | |
Did the organization include with every solicitation an express statement that such contributions or gifts were not tax deductible? | No | No | |
Did the organization receive a payment in excess of $75 made partly as a contribution and partly for goods and services provided to the payor? | No | No | |
Did the organization notify the donor of the value of the goods or services provided? | No | No | |
Did the organization sell, exchange, or otherwise dispose of tangible personal property for which it was required to file Form 8282? | No | No | |
Did the organization receive any funds, directly or indirectly, to pay premiums on a personal benefit contract? | No | No | |
Did the organization, during the year, pay premiums, directly or indirectly, on a personal benefit contract? | No | No | |
If the organization received a contribution of qualified intellectual property, did the organization file Form 8899 as required? | No | No | |
If the organization received a contribution of cars, boats, airplanes, or other vehicles, did the organization file a Form 1098-C? | No | No | |
Did a donor advised fund maintained by the sponsoring organization have excess business holdings at any time during the year? | No | No | |
Did the sponsoring organization make any taxable distributions under section 4966? | No | No | |
Did the sponsoring organization make a distribution to a donor, donor advisor, or related person? | No | No | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Gross income from members or shareholders | $0 | $0 | $0 |
Gross income from other sources | $0 | $0 | $0 |
Is the organization filing Form 990 in lieu of Form 1041? | No | No | |
The amount of tax-exempt interest received or accrued during the year | $0 | $0 | |
Is the organization licensed to issue qualified health plans in more than one state? | No | No | |
The amount of reserves the organization is required to maintain by the states in which the organization is licensed to issue qualified health plans | $0 | $0 | |
The amount of reserves on hand | $0 | $0 | |
Did the organization receive any payments for indoor tanning services during the tax year? | No | No | |
Has it filed a Form 720 to report these payments? | No | No |
Compensation of Officers, Directors, Trustees, Key Employees, Highest Compensated Employees, and Independent Contractors | ||
2012 | 2013 | |
---|---|---|
Officers, Directors, Trustees, Key Employees, and Highest Compensated Employees | ||
Total reportable compensation from the organization | $10,608 | $10,608 |
Total reportable compensation from related organizations | $0 | $0 |
Total estimated amount of other compensation from the organization and related organizations | $0 | $0 |
Total number of individuals who received more than $100,000 of reportable compensation from the organization | 0 | 0 |
Total number of independent contractors who received more than $100,000 of compensation from the organization | 0 | 0 |
Statement of Revenue | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $663,839 | $784,821 | $763,797 |
Contributions, Gifts, Grants and Other Similar Amounts | $137,589 | $156,488 | $160,601 |
Program Service Revenue | $461,430 | $602,205 | $589,922 |
All Other Amusement and Recreation Industries | $521,302 | $490,256 | |
All Other Amusement and Recreation Industries | $37,671 | $42,915 | |
All Other Amusement and Recreation Industries | $34,932 | $40,929 | |
All Other Amusement and Recreation Industries | $2,907 | $5,975 | |
All Other Amusement and Recreation Industries | $2,508 | $5,800 | |
All other program service revenue | $2,885 | $4,047 | |
Other Revenue | |||
Investment income (including dividends, interest, and other similar amounts) | $10,258 | $7,742 | $5,610 |
Income from investment of tax-exempt bond proceeds | $0 | $0 | $0 |
Royalties | $0 | $0 | $0 |
Net rental income | $0 | $0 | $0 |
Net gain/loss from sales of assets other than inventory | $0 | $0 | $0 |
Net income/loss from fundraising events | $0 | $0 | $0 |
Net income/loss from gaming activities | $0 | $0 | $0 |
Net income/loss from sales of inventory | $0 | $0 | $0 |
Miscellaneous Revenue | $54,562 | $18,386 | $7,664 |
All Other Amusement and Recreation Industries | $14,856 | $3,432 | |
All Other Amusement and Recreation Industries | $2,250 | $2,500 | |
All Other Amusement and Recreation Industries | $1,280 | $1,732 | |
All other revenue | $0 | $0 |
Statement of Functional Expenses | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total functional expenses | $760,775 | $773,390 | $839,774 |
Grants and other assistance to domestic organizations and domestic governments | $0 | $0 | |
Grants and other assistance to domestic individuals | $0 | $0 | |
Grants and other assistance to foreign organizations, foreign governments, and foreign individuals | $0 | $0 | |
Benefits paid to or for members | $0 | $0 | |
Compensation of current officers, directors, trustees, and key employees | $8,423 | $10,608 | $8,596 |
Compensation not included above, to disqualified persons | $0 | $0 | |
Other salaries and wages | $40,084 | $33,007 | $32,555 |
Pension plan accruals and contributions | $0 | $0 | |
Other employee benefits | $1,400 | $0 | |
Payroll taxes | $14,287 | $13,473 | $15,724 |
Fees for services (non-employees) | |||
Management | $0 | $0 | |
Legal | $0 | $0 | |
Accounting | $0 | $0 | |
Lobbying | $0 | $0 | |
Professional fundraising services | $0 | $0 | $0 |
Investment management fees | $0 | $0 | |
Other | $0 | $0 | |
Advertising and promotion | $5,663 | $4,629 | |
Office expenses | $15,923 | $17,125 | |
Information technology | $0 | $0 | |
Royalties | $0 | $0 | |
Occupancy | $17,424 | $5,474 | |
Travel | $0 | $0 | |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 | $0 | |
Conferences, conventions, and meetings | $0 | $0 | |
Interest | $0 | $0 | |
Payments to affiliates | $0 | $0 | |
Depreciation, depletion, and amortization | $129,115 | $87,921 | |
Insurance | $20,873 | $24,240 | |
Other expenses | $176,951 | $352,495 | |
Other expenses | $157,559 | $113,838 | |
Other expenses | $68,459 | $65,930 | |
Other expenses | $45,812 | $40,741 | |
Other expenses | $77,123 | $70,506 |
Balance Sheet | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $2,912,098 | $3,152,489 | $3,301,341 |
Cash - non-interest-bearing | $99,146 | $143,893 | |
Savings and temporary cash investments | $2,157,292 | $2,283,616 | |
Pledges and grants receivable, net | $0 | $0 | |
Accounts receivable, net | $0 | $0 | |
Loans and other receivables from current and former officers, directors, trustees, key employees, and highest compensated employees | $0 | $0 | |
Loans and other receivables from other disqualified persons, persons described in section 4958(c)(3)(B), and contributing employers and sponsoring organizations of section 501(c)(9) voluntary employees' beneficiary organizations | $0 | $0 | |
Notes and loans receivable, net | $0 | $0 | |
Inventories for sale or use | $700 | $700 | |
Prepaid expenses and deferred charges | $0 | $0 | |
Land, buildings, and equipment: cost or other basis | $889,562 | $867,343 | |
Investments - publicly traded securities | $0 | $0 | |
Investments - other securities | $0 | $0 | |
Investments - program-related | $0 | $0 | |
Intangible assets | $0 | $0 | |
Other assets | $5,789 | $5,789 | |
Total liabilities | $982,285 | $1,211,245 | $1,436,075 |
Accounts payable and accrued expenses | $0 | $0 | |
Grants payable | $0 | $0 | |
Deferred revenue | $0 | $0 | |
Tax-exempt bond liabilities | $0 | $0 | $0 |
Escrow or custodial account liability | $0 | $0 | |
Loans and other payables to current and former officers, directors, trustees, key employees, highest compensated employees, and disqualified persons | $0 | $0 | |
Secured mortgages and notes payable to unrelated third parties | $0 | $0 | $0 |
Unsecured notes and loans payable to unrelated third parties | $0 | $0 | $0 |
Other liabilities (including federal income tax, payables to related third parties, and other liabilities) | $1,211,245 | $1,436,075 | |
Total net assets or fund balances | $1,929,813 | $1,941,244 | $1,865,266 |
Unrestricted net assets | $1,941,244 | $1,865,266 | |
Temporarily restricted net assets | $0 | $0 | |
Permanently restricted net assets | $0 | $0 | |
Capital stock or trust principal, or current funds | $0 | $0 | |
Paid-in or capital surplus, or land, building, or equipment fund | $0 | $0 | |
Retained earnings, endowment, accumulated income, or other funds | $0 | $0 | $0 |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! | |
You can rate this nonprofit in different categories from 1 star (worst) to 5 stars (best) or leave category unrated | |
Fundraising: | |
Expenses: | |
Transparency: |
Your Review
Your nickname: | |
Optional Verification
(additional info to increase the weight and the placement of your review and ratings)
| | |
Real Name: | |
Email (won't be published): | |
Date and time of your visit to this nonprofit: | |
Phone number (won't be published): | |
to everybody | |
Recently Added Reviews |
in Olympia, WA |
in Westport, WA |
in Redmond, WA |
in Tacoma, WA |
in Seattle, WA |
in Vancouver, WA |
in Custer, WA |
in Tacoma, WA |
in Wenatchee, WA |
in Richland, WA |
Other organizations in Washington | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | 10045 138th Ave Se, Rainier, WA 98576-9404 | WA | 1972-09 | $51,282 | |
2 | PO BOX 421, Olympia, WA 98507-0421 | WA | 1997-09 | $796,781 | |
3 | 455 North St Se, Tumwater, WA 98501-3434 | WA | 1996-01 | $1,084,487 | |
4 | 1211 State Ave Ne, Olympia, WA 98506-4234 | WA | 1962-03 | $929,092 | |
5 | PO BOX 554, Olympia, WA 98507-0554 | WA | 1982-02 | $38,967 | |
6 | PO BOX 7323, Olympia, WA 98507-7323 | WA | 1982-08 | $164,780 | |
7 | PO BOX 846, Olympia, WA 98507-0846 | WA | 2005-11 | $653,187 | |
8 | 1113 Legion Way Se, Olympia, WA 98501-1652 | WA | 1999-02 | $212,718 | |
9 | Po Box 455, Olympia, WA 98507-0455 | WA | 1959-03 | $0 | |
10 | PO BOX 130, East Olympia, WA 98540-0130 | WA | 1987-03 | $1,037,630 | |
11 | Olympia Yacht Club | 201 Simmons St Nw, Olympia, WA 98501-1040 | WA | 1942-10 | $763,797 |
12 | 6607 Foster Dr Sw, Olympia, WA 98512-7158 | WA | 2001-05 | $118,893 | |
13 | PO BOX 1683, Olympia, WA 98507-1683 | WA | 2003-03 | $166,020 | |
14 | PO BOX 1427, Olympia, WA 98507-1427 | WA | 1996-10 | $376,895 | |
15 | 510 Stoll Rd Se, Olympia, WA 98501-2139 | WA | 1983-06 | $171,511 | |
16 | P O Box 6442, Olympia, WA 98507 | WA | 1994-08 | $15,592 | |
17 | 7310 Rixie St Se, Olympia, WA 98501 | WA | 1997-08 | $36,120 | |
18 | PO BOX 4098, Tumwater, WA 98501-0098 | WA | 1953-03 | $3,271,574 | |
19 | 1021 Russell Rd, Forks, WA 98331-9000 | WA | 2007-11 | $151,221 | |
20 | PO BOX 756, Tracyton, WA 98393-0756 | WA | 1996-11 | $121,401 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Olympia Yacht Club and has no official or unofficial affiliation with Olympia Yacht Club
Online event registration and ticketing website
Olympia yacht club.
Important: Please park in the upper parking lot which is the lot closest to the street (Fourth Avenue). The lower parking lot closest to the building is for Club members only.
Established 1904
Membership Process
- Code of Conduct
- OYC Moorage Agreement,
- Liveaboard Agreement ( requires BOT approval)
- Island Home Rules
- Main Station Caretaker Duties, and Island Home Caretaker Duties
- Club Service Program
- Olympia Yacht Club Boathouse Standards
- OYC Clean Marina Facility Best Management Practices (BMPs)
Established 1904
The Olympia Yacht Club
Thousands of dollars of equipment stolen from boat at Olympia Yacht Club, police say
Olympia police are asking for help after a boat was burglarized at the Olympia Yacht Club.
The yacht club is downtown and its docks are located north of Bayview Thriftway.
The crime took place sometime between 4 p.m. Friday, May 17, and 3 p.m. Saturday, May 18, according to Police Lt. Paul Lower.
Lower said someone boarded the boat, which was tied to a slip at the yacht club, then stole about $2,100 in navigational equipment.
Anyone with information about theft is asked to call Olympia police at 360-753-8300.
___
(c)2024 The Olympian (Olympia, Wash.)
Visit The Olympian (Olympia, Wash.) at www.theolympian.com
Distributed by Tribune Content Agency, LLC.
Other items that may interest you
International firefighters in Pacific Northwest to fight fires
Lightning in the forecast for western washington this weekend, man who died in crash on rainier road in thurston county has been identified, salmon fishing off mouth of columbia river to reopen monday.
IMAGES
COMMENTS
Olympia Yacht Club • 201 Simmons Street NW Olympia, Washington 98501 • 360-357-6767
The Olympia Yacht Club was organized in 1889 as the Olympia Motor Boat Club and was reactivated in 1908 with 27 boats. By 1910, ninety members renamed the
Membership in The Olympia Yacht Club is open to all boaters. Enjoy the benefits and privileges of belonging to a private club. This is your opportunity to meet and cruise with one of the best clubs on the West Coast. Active membership in The Olympia Yacht Club also brings reciprocity to yacht clubs worldwide. Joining us will be one of the best ...
Get more information for Olympia Yacht Club in Olympia, WA. See reviews, map, get the address, and find directions.
Olympia Yacht Club, Olympia, Washington. 653 likes · 4 talking about this · 2,603 were here. OYC will share info on Puget Sound marine related activities and issues and on OYC's community engagement....
Olympia Yacht Club, Olympia, Washington. 657 likes · 2,608 were here. OYC will share info on Puget Sound marine related activities and issues and on OYC's community engagement. We promote safe,...
Olympia Yacht Club was established in 1904. OYC is a member of the Grand 14 and is the oldest yacht clubs in Washington State. OYC is located at 201 Simmons St NW, Olympia, WA 98501. For...
Olympia Yacht Club is located at 201 Simmons Street Northwest Olympia, WA 98501. They can be contacted via phone at (360) 357-6767 for pricing, directions, reservations and more.
Location: 201 Simmons St NW Transportation Olympia Yacht Club 1972, cropped from image of Ralph's Thriftway and Yacht Club, Port of Olympia collection, Southwest Regional Archives Olympia Yacht Club today (2012), photograph by Deb Ross The Olympia Yacht Club was founded in 1889 and obtained moorings at the present location just east of the…
For over 30 years, flowers have adorned the boardwalk surrounding the Olympia Yacht Club each spring and summer. This portion of the downtown Olympia boardwalk is open to the public year-round ...
The Olympia Yacht Club (OYC) is pleased to announce the Parade of Lighted Ships will take place Saturday, Dec. 2. OYC boats decorated for the holidays will travel from the club up through Budd Inlet to Boston Harbor Marina and back. The public is invited to watch the parade from Port Plaza, where Santa and Mrs. Claus will be handing out candy canes, coffee and hot cocoa at 5:30 (while supplies ...
NonProfitFacts.com » Washington » Olympia Yacht Club Olympia Yacht Club in Olympia, Washington (WA) Advertisements. Table of contents: Overview; ... Olympia Yacht Club: Address: 201 Simmons St Nw, Olympia, WA 98501-1040: Activities: Other recreational activities: Subsection: Pleasure, Recreational, or Social Club: Ruling Date: 10/1942:
Olympia Yacht Club, Olympia, WA, United States Marina. Find marina reviews, phone number, boat and yacht docks, slips, and moorings for rent at Olympia Yacht Club.
Established 1904. The Olympia Yacht Club. Log In. Home. About. Facilities. Member's Area. More. Olympia Yacht Club • 201 Simmons Street NW Olympia, Washington 98501 • 360-357-6767.
The Olympia Yacht Club. 360-520-8197. Email. Event website. Festivals, Expos, and Parade. Ahoy parade fans! It is time for the 2022 Olympia Yacht Club sponsored Parade of Lighted Ships "Jingle ...
Olympia Yacht Club was established in 1904. OYC is a member of the Grand 14 and is the oldest yacht clubs in Washington State. OYC is located at 201 Simmons St NW, Olympia, WA 98501. For...
The Olympia Yacht Club was organized in 1889 as the Olympia Motor Boat Club and was reactivated in 1908 with 27 boats. By 1910, ninety members renamed the group the Olympia Yacht Club. By 1915, the club had moorings at the city dock and began leasing the boat basin from the Port of Olympia. OYC opened it's first clubhouse in 1930, remodeled ...
Current or potential boaters can learn about marine Safety and Environmental Awareness during the Olympia Yacht Club's annual SEA Day Saturday, April 20.
Olympia Yacht Club - Important: Please park in the upper parking lot which is the lot closest to the street (Fourth Avenue). The lower parking lot closest to the building is
olympiayachtclub.org
Olympia Community Sailing a local 501c3 Non-Proft operates all of the Summer Camps and Scholastic Race Teams at the lovely Olympia Yacht Club. For questions regarding sailing camps - contact the Olympia Parks (above!).
Established 1904. The Olympia Yacht Club. Log In. Home. About. Facilities. Member's Area. More. Olympia Yacht Club • 201 Simmons Street NW Olympia, Washington 98501 • 360-357-6767.
Olympia police are asking for help after a boat was burglarized at the Olympia Yacht Club. The yacht club is downtown and its docks are located north of Bayview Thriftway.